Yamaha Mio i 125 Philippines
Above Article Promoted Content.
Mio i 125 Specs
Frame | Scooter |
Fuel System | Fuel Injection |
Wheelbase | 1,260 mm |
Minimum Ground Clearance | 135 mm |
Rear Suspension | Unit Swing |
Compression Ratio | 9.5:1 |
Maximum Horse Power | 7.0kW (9.4PS) / 8000r/min |
Wet Weight (with oil & fuel) | 92 kg |
Transmission Type | V-belt Automatic |
Engine Oil Capacity (L) | 0.8 |
Front Suspension | Telescopic |
Bore x Stroke (mm) | 52.4 x 57.9 |
Displacement (cc) | 125 |
Frame Type | Underbone |
Headlight | 12V, 32/32 W x 1 |
Cylinder Arrangement | Single Cylinder |
Lubrication System | Force-feed Lubrication, Wet Sump |
Overall Dimensions (lenght x width x height) | 1,870mm x 685mm x1,035mm |
Rear Tire | 80/90-14 |
Maximum Torque | 9.6N.m (1.0kgf*m) / 5500r/min |
Seat Height | 750 mm |
Brake System (Front / Rear) | Single Disk Brake / Drum Brake |
Starting System | Electric and Kick Starter |
Front Tire | 70/90-14 |
Ignition Type | TCI (Transistor Controlled Ignition) |
Fuel Capacity (L) | 4.2 |
Engine Type | 4-stroke, Air-cooled, SOHC, 2-valve |
Motortrade Mio i 125 Price
- SRP: P71,900
- Downpayment: P5,000
- Monthly Installment: 3,597 (36 months)
Below Article Promoted Content.
How much down payment mio i 125
Meron po ba kayong branch sa may parting batangas taga talisay batangas po kase ako
Magkano ang down payment ng mou 125 at magkano ang buwanang monthly for 36mos